Spécialiste du gambling en ligne sous toutes ses formes, Philémon Stinès consacre désormais son temps au partage de son expérience aux joueurs à la recherche d'informations, de conseils ou d'avis, qu'ils soient débutants ou confirmés. S'inscrivant dans une démarche de veille technologique et innovation constante, son travail met en lumière aussi bien les aspects techniques de l'univers du jeu d'argent en ligne que ceux liés à l’expérience joueur.
L’excitation monte pour les Game Awards (TGA) 2025, avec la liste complète des nommés rendue publique quelques semaines avant la grande cérémonie. La sélection de cette année met en lumière l’excellence esport à travers des catégories dédiées, tandis que la star de League of Legends et streamer Marc Robert « Caedrel » Lamont obtient sa place dans la course au Créateur de contenu de l’année.
Check out all #TheGameAwards nominees on @Steam:https://t.co/sacnizv5vp
— The Game Awards (@thegameawards) November 17, 2025
Thanks to Valve.
Prévue pour le 11 décembre 2025, la cérémonie promet des révélations surprises et de nombreux spectacles en direct. Nouveauté cette année : les spectateurs pourront suivre l’événement sur Prime Video, en plus des streams traditionnels YouTube et Twitch. L’esport est au premier plan avec les prix de la Meilleure équipe esport, du Meilleur jeu esport et du Meilleur athlète esport, célébrant les talents et titres majeurs de la scène compétitive.
Affrontement des équipes esport
| Équipe | Jeu |
|---|---|
| Gen.G | League of Legends |
| NRG | VALORANT |
| Team Falcons | Dota 2 |
| Team Liquid | Mobile Legends: Bang Bang |
| Team Vitality | Counter-Strike 2 |
Récompenses des athlètes
| Athlète | Organisation / Jeu |
|---|---|
| Brock « brawk » Somerhalder | NRG, VALORANT |
| Jason « F0rsakeN » Susanto | Paper Rex, VALORANT |
| Kakeru « Kakeru » Watanabe | Street Fighter (retraité) |
| Saul « MenaRD » Leonardo | Fighting Game Community |
| Mathieu « ZywOo » Herbaut | Team Vitality, Counter-Strike 2 |
| Jeong « Chovy » Ji-Hoon | Gen.G, League of Legends |
Distinctions des jeux esport
| Nom du jeu | Studio |
|---|---|
| Counter-Strike 2 | Valve |
| Dota 2 | Valve |
| League of Legends | Riot Games |
| VALORANT | Riot Games |
| Mobile Legends: Bang Bang | MOONTON Games |
Jeu de l’année
| Nom | Développeur / Éditeur |
|---|---|
| Clair Obscur: Expedition 33 | – |
| Death Stranding 2: On The Beach | Kojima Productions |
| Donkey Kong Bananza | Nintendo |
| Hades II | Supergiant Games |
| Hollow Knight: Silksong | Team Cherry |
| Kingdom Come: Deliverance II | Warhorse Studios |
Meilleure direction de jeu
| Nom | Développeur / Éditeur |
|---|---|
| Clair Obscur: Expedition 33 | – |
| Death Stranding 2: On The Beach | Kojima Productions |
| Ghost of Yōtei | Sucker Punch Productions |
| Hades II | Supergiant Games |
| Split Fiction | – |
Meilleure narration
| Nom | Développeur / Éditeur |
|---|---|
| Clair Obscur: Expedition 33 | – |
| Death Stranding 2: On The Beach | Kojima Productions |
| Ghost of Yōtei | Sucker Punch Productions |
| Kingdom Come: Deliverance II | Warhorse Studios |
| Silent Hill f | Konami |
Meilleure direction artistique
| Nom | Développeur / Éditeur |
|---|---|
| Clair Obscur: Expedition 33 | – |
| Death Stranding 2: On The Beach | Kojima Productions |
| Donkey Kong Bananza | Nintendo |
| Hades II | Supergiant Games |
| Hollow Knight: Silksong | Team Cherry |
Meilleure bande originale et musique
| Nom | Compositeur(s) |
|---|---|
| Hollow Knight: Silksong | Christopher Larkin |
| Hades II | Darren Korb |
| Clair Obscur: Expedition 33 | Lorien Testard |
| Ghost of Yōtei | Toma Otowa |
| Death Stranding 2: On The Beach | Woodkid & Ludvig Forssell |
Meilleur design audio
| Nom | Développeur / Éditeur |
|---|---|
| Battlefield 6 | EA DICE |
| Clair Obscur: Expedition 33 | – |
| Death Stranding 2: On The Beach | Kojima Productions |
| Ghost of Yōtei | Sucker Punch Productions |
| Silent Hill f | Konami |
Meilleure performance
| Acteur | Jeu |
|---|---|
| Ben Starr | Clair Obscur: Expedition 33 |
| Charlie Cox | Clair Obscur: Expedition 33 |
| Erika Ishii | Ghost of Yōtei |
| Jennifer English | Clair Obscur: Expedition 33 |
| Konatsu Kato | Silent Hill f |
| Troy Baker | Indiana Jones and the Great Circle |
Innovation en accessibilité
| Nom | Développeur / Éditeur |
|---|---|
| Assassin’s Creed: Shadows | Ubisoft |
| Doom: The Dark Ages | id Software |
| EA Sports FC 26 | EA Sports |
| South of Midnight | Compulsion Games |
Jeux pour l’impact
| Nom | Développeur / Éditeur |
|---|---|
| Consume Me | – |
| Despelote | – |
| Lost Records: Bloom & Rage | Don’t Nod |
| South of Midnight | Compulsion Games |
| Wanderstop | – |
Meilleur jeu en cours
| Nom | Développeur / Éditeur |
|---|---|
| Final Fantasy XIV | Square Enix |
| Fortnite | Epic Games |
| Helldivers 2 | Arrowhead Game Studios |
| Marvel Rivals | NetEase Games |
| No Man’s Sky | Hello Games |
Meilleur support communautaire
| Nom | Développeur / Éditeur |
|---|---|
| Baldur’s Gate 3 | Larian Studios |
| Final Fantasy XIV | Square Enix |
| Fortnite | Epic Games |
| Helldivers 2 | Arrowhead Game Studios |
| No Man’s Sky | Hello Games |
Meilleur jeu indépendant
| Nom | Développeur / Éditeur |
|---|---|
| Absolum | – |
| Ballx Pit | – |
| Blue Prince | – |
| Clair Obscur: Expedition 33 | – |
| Hades II | Supergiant Games |
| Hollow Knight: Silksong | Team Cherry |
Meilleur premier jeu indépendant
| Nom | Développeur / Éditeur |
|---|---|
| Blue Prince | – |
| Clair Obscur: Expedition 33 | – |
| Despelote | – |
| Dispatch | – |
| Megabonk | – |
Meilleur jeu mobile
| Nom | Développeur / Éditeur |
|---|---|
| Destiny: Rising | Bungie / NetEase |
| Persona 5: The Phantom X | Perfect World Games |
| Sonic Rumble | Sega |
| Umamusume: Pretty Derby | Cygames |
| Wuthering Waves | Kuro Games |
Meilleur jeu VR/AR
| Nom | Développeur / Éditeur |
|---|---|
| Alien: Rogue Incursion | Survios |
| Arken Age | – |
| Ghost Town | – |
| Marvel’s Deadpool VR | – |
| The Midnight Walk | MoonHood |
Meilleur jeu d’action
| Nom | Développeur / Éditeur |
|---|---|
| Battlefield 6 | EA DICE |
| Doom: The Dark Ages | id Software |
| Hades II | Supergiant Games |
| Ninja Gaiden 4 | Team Ninja |
| Shinobi: Art of Vengeance | – |
Meilleur jeu d’action/aventure
| Nom | Développeur / Éditeur |
|---|---|
| Death Stranding 2: On The Beach | Kojima Productions |
| Ghost of Yōtei | Sucker Punch Productions |
| Hollow Knight: Silksong | Team Cherry |
| Split Fiction | – |
Meilleur RPG
| Nom | Développeur / Éditeur |
|---|---|
| Avowed | Obsidian Entertainment |
| Clair Obscur: Expedition 33 | – |
| Kingdom Come: Deliverance II | Warhorse Studios |
| The Outer Worlds 2 | Obsidian Entertainment |
| Monster Hunter Wilds | Capcom |
Meilleur jeu de combat
| Nom | Développeur / Éditeur |
|---|---|
| 2XKO | Riot Games |
| Capcom Fighting Collection 2 | Capcom |
| Fatal Fury: City of the Wolves | SNK |
| Mortal Kombat: Legacy Kollection | NetherRealm Studios |
| Virtua Fighter 5 R.E.V.O World Stage | Sega |
Meilleur jeu familial
| Nom | Développeur / Éditeur |
|---|---|
| Donkey Kong Bananza | Nintendo |
| LEGO Party! | LEGO / TT Games |
| LEGO Voyagers | LEGO / TT Games |
| Mario Kart World | Nintendo |
| Sonic Racing: CrossWorlds | Sega |
| Split Fiction | – |
Meilleur jeu de stratégie / simulation
| Nom | Développeur / Éditeur |
|---|---|
| The Alters | 11 Bit Studios |
| Final Fantasy Tactics | Square Enix |
| Jurassic World Evolution 3 | Frontier Developments |
| Sid Meier’s Civilization VII | Firaxis Games |
| Tempest Rising | Slipgate Ironworks |
| Two Point Museum | Two Point Studios |
Meilleur jeu de sport/course
| Nom | Développeur / Éditeur |
|---|---|
| EA Sports FC 26 | EA Sports |
| F1 25 | Codemasters |
| Mario Kart World | Nintendo |
| Rematch | – |
| Sonic Racing: CrossWorlds | Sega |
Meilleur multijoueur
| Nom | Développeur / Éditeur |
|---|---|
| Arc Raiders | Embark Studios |
| Battlefield 6 | EA DICE |
| Elden Ring: Nightreign | FromSoftware |
| Peak | – |
| Split Fiction | – |
Meilleure adaptation
| Nom | Studio |
|---|---|
| A Minecraft Movie | Warner Bros. |
| Devil May Cry | Netflix |
| The Last of Us: Saison 2 | HBO |
| Splinter Cell: Deathwatch | – |
| Until Dawn | Sony Pictures |
Jeu le plus attendu
| Nom | Développeur / Éditeur |
|---|---|
| 007 First Light | IO Interactive |
| Grand Theft Auto VI | Rockstar Games |
| Marvel’s Wolverine | Insomniac Games |
| Resident Evil Requiem | Capcom |
| The Witcher IV | CD Projekt Red |
Créateur de contenu de l’année
| Nom | Plateforme / Style |
|---|---|
| Caedrel | Twitch (LoL) |
| Kai Cenat | Twitch / YouTube (variété) |
| Moist Cr1TiKaL | YouTube (commentaire) |
| Sakura Miko | Twitch (VTuber) |
| The Burnt Peanut | – |